English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 4571 2931 53659
02 Bills 3364 1919 38895
03 Patriots 2507 1381 29500
04 Jets 1394 888 21551

NFC East

W L PTS
01 Cowboys 6143 3550 70666
02 Eagles 5235 2983 61754
03 Giants 2100 1271 25811
04 Redskins 306 303 3925

AFC North

W L PTS
01 Ravens 5771 3081 65338
02 Bengals 4414 2608 51039
03 Steelers 3947 1936 49033
04 Browns 1957 1120 24589

NFC North

W L PTS
01 Packers 3907 2102 45106
02 Vikings 3575 2137 41556
03 Lions 3205 1693 38707
04 Bears 2226 1255 24077

AFC South

W L PTS
01 Texans 2453 1306 28574
02 Jaguars 1958 1459 23304
03 Colts 1447 984 17504
04 Titans 1348 841 16602

NFC South

W L PTS
01 Panthers 3039 1892 36111
02 Saints 2420 1388 30022
03 Falcons 1715 1044 21208
04 Buccaneers 1673 1144 21030

AFC West

W L PTS
01 Chiefs 10793 6565 119777
02 Broncos 2675 1633 30402
03 Raiders 1870 1237 22518
04 Chargers 1103 787 14285

NFC West

W L PTS
01 49ers 5124 2939 59469
02 Seahawks 2533 1399 31871
03 Rams 1546 974 19665
04 Cardinals 1462 1031 17632