English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 6022 3702 71197
02 Bills 5209 2804 61480
03 Patriots 3431 1796 41260
04 Jets 1860 1170 29655

NFC East

W L PTS
01 Eagles 8936 4720 106419
02 Cowboys 8308 4585 97228
03 Giants 2937 1682 36343
04 Redskins 457 367 5990

AFC North

W L PTS
01 Ravens 8288 4246 95159
02 Bengals 5919 3313 69797
03 Steelers 5342 2596 66938
04 Browns 2573 1415 32435

NFC North

W L PTS
01 Packers 5387 2788 64100
02 Vikings 5032 2880 58901
03 Lions 4937 2466 59955
04 Bears 3015 1623 33291

AFC South

W L PTS
01 Texans 3470 1757 40807
02 Jaguars 2782 1954 33780
03 Colts 1946 1234 23892
04 Titans 1757 1052 22010

NFC South

W L PTS
01 Panthers 4168 2516 50685
02 Saints 3288 1789 40755
03 Falcons 2309 1346 28626
04 Buccaneers 2284 1481 29648

AFC West

W L PTS
01 Chiefs 14450 8604 166920
02 Broncos 3665 2096 42779
03 Raiders 2636 1611 32116
04 Chargers 1502 1026 20114

NFC West

W L PTS
01 49ers 6783 3751 79393
02 Seahawks 3467 1825 44480
03 Rams 2172 1261 29537
04 Cardinals 1998 1369 24335